Complete Feature Comparison
Side-by-side analysis of US merchant service providers
| Feature | Company A | Company B | Company C | Company D |
|---|---|---|---|---|
| Transaction Fees | 2.9% + $0.30 | 2.7% + $0.25 | 2.5% + $0.20 | 3.0% + $0.35 |
| Monthly Fee | $0 | $25 | $15 | $0 |
| Settlement Time | 2-3 business days | 1-2 business days | Same day | 3-4 business days |
| Chargeback Fee | $15 | $20 | $25 | $10 |
| PCI Compliance | Included | Additional $99/year | Included | Included |
| Integration Support | API, Plugins | API, Plugins, SDKs | API only | API, Plugins |
| 24/7 Support | Yes | Yes | Business hours | Yes |
| Virtual Terminal | Yes | Yes | No | Yes |




